FAQ
SIZE CHART (cm/inch)
XS-bust 85/33.5, waist 66/26, hips 91/35.8
S-bust 90/35.5, waist 71/28, hips 97/38
M-bust 95/37.4, waist 76/30, hips 102/40
L-bust 102/40, waist 83/32.7, hips 109/43
XL-bust 109/43, waist 90/35.5, hips 116/45.5
2XL-bust 116/45.5, waist 97/38, hips 123/48.5
3XL-bust 123/48.5, waist 104/41, hips 130/51
4XL-bust 130/51, waist 111/43.7, hips 137/54
Custom and personalized orders
WE DO CUSTOM FITTING
Every client for us is special. "Don't worry, be happy" by sending us your specific preferences if needed. No extra cost.
Mind that in case of any special fitting, the delivery time may be extended.